System Status & 7-Day Latency.
Real-time availability, latency benchmarks, and 7-day percentile performance across all YouTubeAPI.io REST endpoints. Monitored 24/7 with zero-cost failover and high-concurrency burst scheduling.
All Systems Operational
Global Fastify gateway, dual-instance Hetzner node cluster, and Redis cache layer online.
7-Day Uptime
99.99%
Hetzner dual-instance 9200/9201
p50 Latency (Cache)
18ms
In-memory + Redis DB 0
p50 Latency (Live)
380ms
Direct upstream failover pool
p95 Latency (Overall)
780ms
Global 95th percentile ceiling
Core Endpoints Status & Benchmark
| Endpoint | Status | p50 (Cache) | p50 (Live) | p95 | 7d Uptime |
|---|---|---|---|---|---|
Video Timed Transcripts & Subtitles GET /v1/youtube/transcript | Operational | 18ms | 380ms | 780ms | 99.99% |
Video Metadata & Metrics GET /v1/youtube/video | Operational | 12ms | 290ms | 640ms | 99.99% |
Top & Newest Video Comments GET /v1/youtube/comments | Operational | 22ms | 450ms | 890ms | 99.98% |
Video & Shorts Global Search GET /v1/youtube/search | Operational | 25ms | 520ms | 980ms | 99.97% |
Channel Profile & Handle Lookup GET /v1/youtube/channel | Operational | 14ms | 340ms | 710ms | 99.99% |
Channel Video Feed & Uploads GET /v1/youtube/channel/videos | Operational | 28ms | 510ms | 920ms | 99.98% |
Channel Shorts Stream GET /v1/youtube/channel/shorts | Operational | 26ms | 490ms | 910ms | 99.98% |
Regional Trending Feeds GET /v1/youtube/trending | Operational | 11ms | 310ms | 620ms | 100.0% |
Incident History (Past 30 Days)
✓ No outages or degraded performance incidents reported in the past 30 days.
All gateway nodes, automated upstream key rotations, and rate limiters have maintained 100% scheduled uptime.
Ready to integrate high-speed YouTube transcripts into production?
Get 12,000 free Credits ($1.20) on sign-up + $2.00 Developer Streak bonus.